Javascript Libraries Used in Web Scraping

http-utils


ip
1,352 1.1.8 (8 months ago) Aug 15 2012
6,238 8.1.0 (2 months ago) Nov 13 2013
457 8.1.0 (8 months ago) May 05 2015
6,223 0.1.3 (7 months ago) Jun 18 2013

proxy


610 2.2.0 (4 months ago) Nov 16 2017

html-parser


3,229 7.1.2 (3 months ago) Jul 03 2013
1,022 1.2.4 (3 months ago) Feb 09 2011
3,727 8.0.1 (2 months ago) Aug 28 2011
25,854 1.0.0-rc.12 (3 months ago) Oct 08 2011

http-client


8,082 3.3.0 (a month ago) Dec 28 2012
98,234 1.2.2 (a month ago) Aug 29 2014
got
12,497 12.5.3 (2 months ago) Mar 27 2014
16,224 8.0.6 (2 months ago) Aug 22 2011
1,567 3.2.0 (3 months ago) Dec 11 2011
383 18.1.0 (6 months ago) Aug 06 2011

playwright


46,712 1.29.2 (a month ago) Jan 23 2015

puppeteer


81,532 19.5.2 (a month ago) Mar 23 2013
160 1.0.0-beta8.3 (4 months ago) Apr 18 2019

framework


6,334 1.4.0 (a month ago) Sep 10 2012
160 1.0.0-beta8.3 (4 months ago) Apr 18 2019